Evidence-based guidelines, best practices and health promotion
Best practices are preferred strategies and initiatives aimed at
providing the optimal knowledge and skills necessary to address the growing needs of our health care system. This section provides educational resources on how to identify various health challenges and educate patients and providers in the best treatment
methods.
Evidence-based guidelines
The CareOregon Quality Management Committee (QMC) approves guidelines that are evidence-based and reviewed at least biennially by a nationally recognized body of experts on the topic. Once approved, these are placed on the website. Paper copies are also available upon request.
For more information on the guideline selection and approval process, see Clinical Guidelines Policy.
Health Share of Oregon is also publishing Clinical Guidelines, available on their website.
CareOregon-approved guidelines | |||
Topic | Additional resources | Source | Approved by CareOregon QMC |
| Tobacco cessation | See below | 2008 AHRQ | December 2023 |
| Childhood immunizations | See below | 2025 CDC | January 14, 2025 |
| Adult immunizations | See below | 2018 CDC | January 2025 |
| Congestive heart failure (CHF) | See below | 2016 ACC/AHA/HFS | August 2023 |
| Diabetes (diagnosis and management of Type 2 diabetes in adults) | See below | 2025 ADA | September 2025 |
| Early childhood cavity prevention | See below | 2014 AAP | February 14, 2023 |
| Oral health care during pregnancy and through the lifespan | See below | ACOG | March 2025 |
| Attention Deficit Hyperactivity Disorder (ADHD) - AAFP | See below | 2016 AAFP | February 17, 2026 |
| Attention Deficit Hyperactivity Disorder (ADHD) - AHRQ | See below | 2024 AHRQ | February 17, 2026 |
| Asthma | See below | 2018 CDC/NHLBI | August 2025 |
| Adult preventive services | See below | 2017 USPSTF | January 2026 |
| Child/adolescent preventive services | See below | 2017 USPSTF | October 2023 |
| Substance abuse screening | See below | 2016 SAMHSA | December 2023 |
| Depression (ACP) | See below | 2015 ACP | November 2025 |
| Depression (VA/DoD) | See below | 2022 VA/DoD | November 2025 |
| Depression (USPSTF) | See below | 2023 USPSTF | November 2025 |
| Palliative care | 2021 JNCCN | May 2025 | |
Immunizations
CareOregon shares data with the Oregon ALERT Immunization Registry and encourages providers to use this database to obtain immunization records for patients they are seeing. This is the best source for immunizations given by multiple providers and at multiple locations. This registry helps ensure up-to-date information and accurate and timely immunizations.
For more information, please visit the website.
Immunizations: CareOregon-approved guidelines
Additional immunization resources
- CDC: Recommendations and Guidelines: Vaccine Storage and Handling
- Immunization Action Coalition: Immunization VIS, Administration and Safety Information
Tools
- MCHD: Management Guide to: Pediatric Immunizations (at 24 months) Toolkit
- DHS training videos are available here.